| Last Updated | Anime Title | Fansubber Group Name | Planned | Completed |
|
 | Eko Eko Azarak IV Live Action Movie: "Birth of the Wizard" | | | - | - |
| |
 | Eko Eko Azarak Live Action TV | | | 1-? | 1-7 |
| |
 | Electric Dragon 80000V Live Action Movie | | | - | - |
| |
 | Gaogaigar Final | | | 1-? | vol 1-5 |
| |
 | God Mazinger TV | | | ? | 1 |
| |
 | GoJoe Live Action Movie | | | - | - |
| |
 | Grappler Baki TV | | | 1-? | 1-7 |
| |
 | Great Mazinger TV | | | ? | 1 |
| |
 | Kamen Rider Agito: "Project G4" | | | - | - |
| |
 | Kunoichi Ninpocho Live Action Movie: "Devil's Mansion" | | | - | - |
| |
 | Mazinkaiser | | | 1-? | vol 1-4 |
| |
 | Rasen Live Action Movie | | | - | - |
| |
 | Red Shadow Live Action Movie | | | - | - |
| |
 | Stacy Live Action Movie | | | - | - |
| |
 | Ultraman Cosmos: "First Contact" | | | - | - |
| |
 | Ultraman Dyna: "Hanejiro Comes Back" | | | - | - |
| |
 | Ultraman Gaiga: "Again" | | | - | - |
| |
 | Ultraman Tiga: "The Giant Reawakens" | | | - | - |
| |
 | Abenobashi Magical Shopping District TV | | | 1-? | 1-4 |
| |
 | Argento Soma OVA | | | 1 | 1 |
| |
 | Asagiri No Miko TV | | | 1-? | 1-3 |
| |
 | Hikaru no Go TV | | | 1-? | 1-43 |
| |
 | Hoshi no Koe | | | 1 | 1 |
| |
 | Ippatu Kikimusume | | | 1-16 | 1-16 |
| |
 | Kanon | | | 1-13 | 1-13 |
| |
 | Magical Nyan Nyan Taruto | | | 1-12 | 1-12 |
| |
 | Saishuheiki Kanojo TV | | | 1-? | 1-5 |
| |
 | Seikai no Senki II | | | 1-10 | 1-10 |
| |
 | Cutey Honey Flash TV | | | 1-4 | 1-4 |
| |
 | Lupin III Episode 0: "First Contact" | | | - | ? |
| |
 | Lupin III: "$1 Money War" | | | - | ? |
| |
 | Lupin III: "Alcatraz Connection" | | | - | ? |
| |
 | Lupin III: "Liberty Crisis" | | | - | ? |
| |
 | Lupin III: "Walther P-38" |  | | | - | ? |
| |
 | Pendant OVA | | | 1-3 | ? |
| |
 | Tenshi na Konamaiki TV | | | 1-2 | ? |
| |
 | Gravitation TV | | | 1-end | vol 1 |
| |
 | Yami No Matsuei TV | | | vol 1-4 | vol 1-4 |
| |
 | Maps The Movie | | | - | ? |
|
 | Full Metal Panic! | |
 | Central Anime (Wichita) | | ? | 5-8 |
|
 | Boysbe | | | 1-13 | 1-13 |
| |
 | Full Metal Panic! | | | 1-11 | 1-11 |
| |
 | Gate Keeper 21 OVA | | | 1 | 1 |
| |
 | Geneshaft TV | | | 1-6 | 1-6 |
| |
 | Love Hina Again OVA | | | 1-3 | 1-3 |
| |
 | Akazukin Chacha OVA | | | 1-3 | 1-3 |
| | | | 1-end | 1-24 |
| |
 | Argento Soma OVA | | | - | - |
| |
 | Argento Soma TV | | | 1-25 | 1-25 |
| |
 | Hameln the Violinist Movie | | | - | - |
| |
 | Charming Figures of the Magical Girl Trio OVA | | | - | - |
| |
 | Flower Magician Marybell OVA | | | - | - |
| |
 | Goldfish Warning Movie | | | - | - |
| |
 | Harborlight Story - Fashion Lala Yori OVA | | | - | - |
| |
 | Magical Girl Club Quartet OVA: "Alien X from A Zone" | | | - | - |
| |
 | Magical Star Magical Emi OVA | | | - | - |
| |
 | Magical Star Magical Emi TV | | | 1-38 | 1-38 |
| |
 | Tri-Zenon | | | ? | 1-3 |
| |
 | Azumanga Daioh TV | | | ? | ? |
| |
 | Battle Fairy Yukikaze | | | ? | ? |
| |
 | Kanon | | | ? | ? |
| |
 | Nurse Witch Komugi-chan Magikarte | | | ? | ? |
| |
 | Sakura Taisen Movie | | | - | - |
| |
 | Shrine Maiden of Morning Mist | | | ? | ? |
| |
 | Tokyo Mew Mew | | | ? | ? |
| |
 | Atashin'chi TV | | | 1-? | 1-3 |
| |
 | Full Moon o Sagashite TV | | | 1-? | 1-12 |
| |
 | Hajime no Ippo TV | | | 1-? | 1-15 |
| |
 | Hoshi no Koe | | | 1 | 1 |
| |
 | Kashou no Tsuki OVA | | | 1-? | 1 |
| |
 | King of Bandit Jing TV | | | 1-6 | 1-6 |
| |
 | Locke the Superman: New World Taskforce OVA |  | | | 1-2 | 1-2 |
| |
 | Onegai Teacher | | | 1-12 | 1-12 |
| |
 | Samurai Deeper Kyo TV | | | 1-? | 1-3 |
| |
 | Touch TV | | | 1-? | 1-4 |